Pricing page · sources
Where the comparison comes from.
The current pricing comparison was reviewed on 11 October 2026. Open its sources and date panel for the method and official sources behind each job.
This page preserves the earlier source archive checked on 27 September 2026. App prices below are the UK App Store monthly subscription prices recorded then and can change. The September row-by-row archive is background to the current review. If you spot something out of date, tell us at beta@kexbi.com.
Food trackers
MyFitnessPal
Cronometer
Recipe-based meal planners
Adaptive nutrition targets
MacroFactor
Carbon
Price reference
September comparison archive
These marks and broader groupings belong to the 27 September 2026 review. They have been superseded by the current job-by-job comparison. “No sign found” recorded a gap in that earlier review’s sources, not proof that a feature was unavailable.
| Row | Food trackers & meal planners | Adaptive macro apps |
|---|---|---|
| Shaped by you | ||
| Reads your wearables | Yes MyFitnessPal, UK App Store listing Cronometer, UK App Store listing | Partly Carbon, UK App Store listing (weight from Apple Health) |
| Learns your metabolism | No sign found | Yes MacroFactor help: expenditure |
| Protein set on your lean mass | No sign found | No sign found |
| Goal paced to your training | No sign found | No sign found |
| A training plan built back from your race | No sign found | No sign found |
| Fat loss paused for a race block | No sign found | No sign found |
| Your kitchen | ||
| Add food from a photo | Yes MyFitnessPal, UK App Store listing Cronometer, UK App Store listing | Yes MacroFactor, UK App Store listing |
| Leucine shown per food | Yes Cronometer, UK App Store listing Eat This Much: high-leucine foods | Yes MacroFactor help: foods with complete micronutrients |
| Add food by barcode | Yes MyFitnessPal, UK App Store listing Cronometer, UK App Store listing | Yes MacroFactor, UK App Store listing Carbon, UK App Store listing |
| Save your favourite meals | Yes MyFitnessPal, UK App Store listing Cronometer, UK App Store listing | Yes MacroFactor, UK App Store listing Carbon, UK App Store listing |
| Builds from the foods you keep | No sign found | No sign found |
| Names what your week is short of, before you shop | No sign found | No sign found |
| Search by what a food does | No sign found | No sign found |
| Food weighted to the time of day | No sign found | No sign found |
| One plan | ||
| Recipes with steps and nutrition | Partly Eat This Much, UK App Store listing | No sign found |
| A shopping list | Partly Eat This Much, UK App Store listing MyFitnessPal, UK App Store listing (Premium+) | No sign found |
| Portions weighed to hit your targets | Partly Eat This Much, UK App Store listing | No sign found |
| A meal plan built around your training | No sign found | No sign found |
| Fuelled for the whole day, not just the workout | No sign found | No sign found |
| Meals timed around your day | No sign found | No sign found |
| Macros matched to how each food is cooked | No sign found Raw and cooked are separate entries you choose between: Cronometer help: do I log my foods raw or cooked? | No sign found |
| The why, what, how and when of every meal | No sign found | No sign found |
| Hard days planned heavier, in advance | No sign found | No sign found |
| Tomorrow's big workout fuelled today | No sign found | No sign found |
| Fuel before, during and after a workout | No sign found | No sign found |
| A pre-bed feed for overnight recovery | No sign found | No sign found |
| Supplements timed to your day | No sign found | No sign found |
| Hydration and sodium set for you | No sign found | No sign found |
| A prep plan, batch or fresh | No sign found | No sign found |
| Race-day fuelling | No sign found | No sign found |
| When your day changes | ||
| The training you log re-prices the day | Partly MyFitnessPal help: exercise raises your calorie goal Cronometer help: energy target | No sign found |
| No logging required to follow the plan | Partly Eat This Much, UK App Store listing | No sign found |
| Re-plans today when your day changes | No sign found | No sign found |
| Poor sleep rebuilds the day | No sign found | No sign found |
| A moved workout moves the food | No sign found | No sign found |
| Tells you what changed today, and why | No sign found | No sign found |
| Governed by science and safety | ||
| Where each nutrient value came from | Partly Cronometer help: data sources | No sign found |
| A safety floor set by your training | No sign found | No sign found |
| Every plan checked before you see it | No sign found | No sign found |
| Flags its own variance | No sign found | No sign found |
What this work costs when people do it
How the figures were worked out
- A written week of meals: the median price of a bespoke 7-day meal plan with recipes, across 12 UK practitioners (£125 a week, shown as £542 a month).
- Sports nutrition coaching: the median monthly retainer across 8 UK practitioners (£118 a month).
- A training plan and run coaching: the median monthly price across 20 UK online coaching plans from 9 providers (£82.50 a month).
- All prices were taken from the providers’ own published price pages on 27 September 2026. The full list is held on file and available on request.
- KEXBI is software, not a dietitian or registered nutritionist, and not medical advice.